SLP120-12/ SLP125-12
| Electrical Characteristics |
SLP120-12 | SLP125-12 |
| Maximum power (Pmax) | 120W | 125W |
| Voltage at Pmax (Vmp) | 17.2V | 17.2V |
| Current at Pmax (Imp) | 6.98A | 7.27 |
| Open-circuit voltage (Voc) | 21.6V | 21.6V |
| Short-circuit current (Isc) | 7.72A | 8.09A |
| Temperature coefficient of Voc | (0.065±0.015)%/ °C | (0.065±0.015)%/ °C |
| Temperature coefficient of Isc | -(80±10)mV/°C | -(80±10)mV/°C |
| Temperature coefficient of power | -(0.5±0.05)%/ °C | -(0.5±0.05)%/ °C |
| NOCT (Air 20°C; Sun 0.8kW/m wind 1m/s) | 47±2°C | 47±2°C |
| Operating temperature | -40°C to 85°C | -40°C to 85°C |
| Maximum system voltage | 600V DC | 600V DC |
| Power tolerance | ± 5% | ± 5% |
Brochure:
You must login or register to download other documents about this product.

