PDG-100SM Marine Diesel Generator
• HEAVY DUTY PERFORMANCE
Designed for outdoor use with reliable diesel engine coupled with POWERCITY overated alternator to prevent unbalance problem and shock load voltage fluctuation. Performance proven and used by establishments and mobile telecommunication facilities in more than 16 countries.
•INTEGRATED ARTIFICIAL INTELIGENCE
The GCU-10 module starts and stops the generator (KEYLESS), indicates service affecting faults and its compatible with standard Automatic Transfer Switch (ATS) for automatic start during commercial power failure. Plus, the DSP-10 digital display shows AC voltage, battery voltage, amperes, frequency and operating hours.
• QUIET OPERATION
Low noise level making POWERCITY generators suitable for hospitals, schools, construction sites, movie industry telecommunication facilities, commercial establishments and residential areas.
| SPECIFICATIONS | |||
| MODEL | PDG - 75 SM | ||
| •ALTERNATOR | |||
| Make & Model | POWERCITY SLG - 27 4D | ||
| Frequency | H z | 50 | 60 |
| Output Rating (KVA) | 83 | 100 | |
| 91.3 | 110 | ||
| No. of Phases | 3 - Phase (4 Wires) | ||
| Rated Voltage | V | 200 ~ 240 / 380 ~ 440 | |
| Power Factor | 0. 8 (Lagging) | ||
| Voltage Regulation | % | Within + / - 1.5 | |
| Excitation | Brushless, Rotating Exciter (with A.V.R.) | ||
| Insulation | Classh H | ||
| •ENGINE | |||
| Brand | CUMMINS | ||
| Model | 6 B T 5 .9 - G | ||
| Type | Vertical Inline, Water - cooled , 4 - Stroke Direct Injected, Turbo - Charged |
||
| Output Rating | Kw / rpm | 90 / 1500 | 100 / 1800 |
| No. o f Cylinders - Bore x Stroke | mm | 6 - 102 x 120 | |
| Piston Displacement | L | 5.9 | |
| Fuel | ASTM No. 2 Diesel Fuel or Equivalent | ||
| Fuel Consumption @ 75% Load | L / h | 1 7 | 2 0 |
| Lube Oil Capacity | L | 16.4 | |
| Battery Capacity | V - A h | 12 V - 100 Ah (2 pcs ) | |
| •UNIT | |||
| Dimensions | Length mm | 2030 | |
| Width mm | 876 | ||
| Height mm | 1235 | ||
| Dry Weight | kg | 1850 | |
| • SOUND LEVEL |
|||
| dB @ 7m | 66 | 68 | |

