Air X
| Technical Specifications | |
| Rotor Diameter | 46 in (1.15 m) |
| Weight | 13 lb (5.85 kg) |
| Shipping Dimensions |
7 x 15 x 9 in (686 x 38 x 228 mm) 17 lb (7.7 kg) |
| Mount | 1.5 in schedule 40 pipe 1.9 in (48.26 mm) OD |
| Start-Up Wind Speed | 8 mph (3.58 m/s) |
| Voltage | 12, 24, and 48 VDC |
| Rated Power | 400 watts at 28 mph (12.5 m/s) |
| Turbine Controller | Microprocessor-based smart internal regulator with peak power tracking |
| Body | Cast aluminum (Marine is powder coated for corrosion protection) |
| Blades | 3-Carbon fiber composite |
| Overspeed Protection | Electronic torque control |
| Kilowatt Hours per Month | 38 kWh/mo at 12 mph (5.4 m/s) |
| Survival Wind Speed | 110 mph (49.2 m/s) |
| Warranty | 3 year limited warranty |
Brochure:
You must login or register to download other documents about this product.

